Fleece-Lined Zip Jacket Size Guide
Measure your pet before ordering. Inches, with centimetres below.
| Size | Chest | Back | Neck |
|---|---|---|---|
| S | 11.8 in30 cm | 7.9 in20 cm | 10.6 in27 cm |
| M | 14.2 in36 cm | 9.4 in24 cm | 12.2 in31 cm |
| L | 17.3 in44 cm | 11.8 in30 cm | 14.2 in36 cm |
| XL | 18.9 in48 cm | 13.4 in34 cm | 15.7 in40 cm |
| 2XL | 22.8 in58 cm | 15.7 in40 cm | 18.1 in46 cm |
| 3XL | 28.3 in72 cm | 18.5 in47 cm | 20.5 in52 cm |
How to measure
Chest: around the widest part, just behind the front legs.
Back: from the base of the neck to the base of the tail.
Neck: around the base of the neck, allowing comfortable room.
Allow 0.8–1.2 in (2–3 cm) variation from manual measurement.
Fit tip: Check all measurements and allow a comfortable fit. Choose by measurements rather than breed alone.